Appendix
22. Lab experiments guide
The lab has 20 experiments. This page gives, for each one, the chapter to read, the tools to use, and what to put in your record. Keep it open during the lab.
What to write in your lab record
For every experiment, write these five things:
- Aim — one line.
- Tools used — with links.
- Prompts — the exact text you typed. Copy and paste.
- Output — screenshots or pasted text. If long, paste the important part.
- Observation — 3 to 5 lines in your own words. What worked? What was wrong? What did you learn?
The 20 experiments
| # | Experiment | Read | Tools | Key point |
|---|---|---|---|---|
| 1 | Explore Generative AI tools: same question in ChatGPT, Gemini, NotebookLM, AI Studio | Ch 5 | All four | Make a table comparing the four answers |
| 2 | AI-based information generation: explain an engineering topic and evaluate it | Ch 3, 7 | Gemini or ChatGPT | Rate relevance, accuracy, completeness out of 5, with reasons |
| 3 | Document analysis with NotebookLM: summary, key points, questions | Ch 5, 9 | NotebookLM | Upload a PDF; note which page each answer came from |
| 4 | Responsible AI analysis: bias, misinformation, privacy, copyright | Ch 6 | Any chat tool | One prompt and one observation for each of the four issues |
| 5 | Basic prompt engineering: zero-shot, role-based, structured | Ch 7, 8 | Any chat tool | Same problem, three prompts, compare outputs |
| 6 | AI-assisted writing and summarization | Ch 9 | Any chat tool | Article (300 words) plus summary (3 bullets, 1 line) |
| 7 | Context-based document creation: notice, report, invitation | Ch 10 | Any chat tool, Google Docs | Write the context checklist first |
| 8 | Greeting card with image and animation | Ch 11 | Gemini/ChatGPT for image, Canva | Export as MP4 or GIF |
| 9 | AI-based program generation in C/Python/Java | Ch 12 | Any chat tool, OnlineGDB | Run it; test normal, edge and wrong inputs |
| 10 | AI-assisted debugging with a second tool | Ch 13 | Two different chat tools | List the bugs you planted and which were found |
| 11 | Programming language conversion | Ch 14 | Any chat tool, OnlineGDB | Same inputs in both languages; outputs must match |
| 12 | Test case generation: normal, boundary, invalid, edge | Ch 15 | Any chat tool | Test table with Expected, Actual and Pass columns |
| 13 | PPT generation with Gamma | Ch 16 | Gamma | Export PPTX; check facts |
| 14 | PPT with Gemini: content/structure then presentation | Ch 17 | Gemini, Google Slides | Slide plan with speaker notes |
| 15 | Multimedia-enhanced presentation: images, audio, video | Ch 18 | Canva, ElevenLabs, Pixabay | Note the licence of each media file |
| 16 | Animated presentation: animations, transitions, narration, music | Ch 18 | Canva or PowerPoint | One transition for the whole deck; export MP4 |
| 17 | Develop an AI-enabled application | Ch 19 | Gemini Gems, AI Studio Build, or Python + API | One-page design: problem, input, AI step, output, risks |
| 18 | AI workflow automation: output of one step feeds the next | Ch 20 | Zapier / Make / Apps Script | Draw the flow: trigger → AI step → action |
| 19 | Generative AI productivity workflow: document → summary → presentation | Ch 20 | Gemini, NotebookLM, Gamma | Write each step and the time it took |
| 20 | Future trends: explore a recent technology, demo or report | Ch 21 | Your choice | Include 3 responsible-AI concerns |
Links in one place
Chat tools
- ChatGPT — chatgpt.com
- Gemini — gemini.google.com
- NotebookLM — notebooklm.google.com
- Google AI Studio — aistudio.google.com
- Claude — claude.ai
- Copilot — copilot.microsoft.com
Design and slides
- Canva — canva.com
- Gamma — gamma.app
- Google Slides — slides.google.com
- Microsoft Designer — designer.microsoft.com
Code
- OnlineGDB — onlinegdb.com
- Programiz — programiz.com
- Google Colab — colab.research.google.com
- CodeXRay — codexray-frontend.onrender.com
Audio, video, music
- ElevenLabs — elevenlabs.io
- Pixabay — pixabay.com
- Google Vids — vids.google.com
Automation
- Zapier — zapier.com
- Make — make.com
- n8n — n8n.io
- Google Apps Script — script.google.com
Learning more
- Google prompting guide — ai.google.dev/gemini-api/docs/prompting-strategies
- Hugging Face — huggingface.co
- Ollama — ollama.com
- Bhashini — bhashini.gov.in
New words
- Aim — the goal of an experiment.
- Observation — what you noticed; written in your own words.
- Record — the notebook where you write all your lab work.
- Screenshot — a picture of your screen.
- Evaluate — to judge how good something is, with reasons.
- Relevance — how well the answer matches the question.
- Completeness — whether anything important is missing.